Progressive Hockey Development
Monthly Schedule - August (Scroll down the page)
Goalie Skills Training slots will be served by:
Darren Hersh, Director, Lawrence Academy (MA), Bowdoin College (ME), AHL, ECHL, CHL Pro & ECHL Pro Goalie Coach
Kris Mayotte, Sioux Falls USHL, Union College (NY), Capitals & Avalanche NHL Training Camps, AHL
Travis Russell, Taft School (CT), University of Vermont
Troy Spittle, Little Capitals AAA, Berkshire School (MA), and Skidmore College (NY)
Shane Trexler, St. Mary's Prep (MI), RPI (NY), Albany River Rats
PLAYER SKILLS lessons will be run by Luke DeLorenzo www.phdice.com.
Please email Goalie_Academy@hockeymail.com with the dates and times you wish to sign up for training sessions. Requests will be filled on a first-come, first-served basis.
It is preferable that you sign up for 10 sessions in order to keep a regularly scheduled session time. The cost is $850 for 11 sessions (1 free lesson!)
If you sign up for a regular weekly time, you will be responsible for the cost of that session should you cancel.
If you would like a date and time that is not listed here, please contact Darren directly at goalie_academy@hockeymail.com.
All sessions can be either private sessions (1:1) or semi-private (2:1) upon your request and if two or more parties agree to use the session as a semi-private.
If one goalie is scheduled for a slot, then that slot is automatically a private session. If more then one goalie is in a slot, then that slot is automatically a semi-private.
On-Ice Skill Training Rates Session Type: P = Private ($85) & SP = Semi-Private ($55);
Off = off-ice
Off-Ice Training Rates with at least a 4 week commitment
1 Player: $50 1x per week
$90 2x per week
$120 3x per week
2 or more Players:
$35 per player per session
R = Rental
Advanced sessions can be purchased at a cost of $850.00 which equates to 11 sessions for the price of 10

NOTE: A convenience fee of 5% will be charged on all credit card transactions
A $85 Missed Appointment Fee will be charged for cancellations made less than 24 hours in advance.
SCHEDULE UPDATED 8/23/2010 11:59PM
PHD August Schedule
| Tuesday, August 24, 2010 | Rink 2 | ||||
| Time | Type | Player | Type | Player | |
| Bold Indicates Elite Summer program | |||||
| 10:00am - 11:00am | sp | ||||
| sp | |||||
| 11:00am - 12:00pm | sp | Jones Lindner | |||
| sp | |||||
| 12:00pm - 1:00pm | sp | Max Teplitz | 12pm | off | Jones Lindner |
| sp | off | ||||
| 1:00pm - 2:00pm | sp | 1pm | off | Max Teplitz | |
| sp | |||||
| 2:00pm - 3:00pm | p | 2:00pm | skate&off | ||
| skate&off | |||||
| 3:00pm-4:00pm | p | Gianna Meloni | 3:45pm | fp | Jack Adams |
| 4:00pm-5:00pm | p | Will Boggs | 4:30pm | fp | Cooper Young |
| 5:00pm-6:00pm | p | Adam Tanielian | 5:30pm | fp | Jackson Neeb |
| 6:00pm-7:00pm | p | 6:00pm | fsp | Alex Gordon | |
| 7:00pm-7:30pm | p | BREAK | fsp | Tyler Lohmeyer | |
| 7:30pm-8:30pm | p | Ian Crosbie | 7:00pm | ||
| 8:30pm-9:30pm | p | Zach Sanford | 7:45pm | ||
| 6:30pm | Nova Goalie Clinic | ||||
| Wednesday, August 25, 2010 | |||||
| Time | Type | Player | Type | Player | |
| Bold Indicates Elite Summer program | |||||
| 9:00am - 10:00am | p | Adam Tanielian | |||
| 10:00am - 11:00am | sp | Alex Benda | |||
| sp | |||||
| 11:00am - 12:00pm | sp | 11am | Skate&Off | Alex Benda | |
| sp | Skate&Off | ||||
| 12:00pm - 1:00pm | sp | ||||
| sp | 1pm | skate&off | |||
| 1:00pm - 2:00pm | sp | ||||
| sp | |||||
| 2:00pm-3:00pm | |||||
| 3:00pm-4:00pm | p | Bruce Racine | 3:00pm | off | |
| 4:00pm-5:00pm | p | Tyler McDermott | 4:00pm | fp | |
| 5:00pm-6:00pm | p | Ryan Walsh | 5:00pm | fp | |
| 6:00pm-7:00pm | p | Jeremy Benda | 6:00pm | fp | |
| 7:00pm-7:30pm | BREAK | 7:00pm | off | ||
| 7:30pm-8:30pm | sp | James Finn | 7:30pm | gp | Nate Myers |
| sp | Sami Morse | ||||
| 8:30pm-9:30pm | 8:00pm | off | |||
| Thursday, August 26, 2010 | |||||
| Time | Type | Player | Type | Player | |
| Bold Indicates Elite Summer program | |||||
| 10:00am - 11:00am | sp | ||||
| sp | |||||
| 11:00am - 12:00pm | sp | ||||
| sp | |||||
| 12:00pm - 1:00pm | sp | 12pm | off | ||
| sp | off | ||||
| 1:00pm - 2:00pm | sp | 1pm | skate&off | ||
| sp | skate&off | ||||
| 3:00pm-4:00pm | p | ||||
| 4:00pm-5:00pm | p | 4:00pm | fp | ||
| 5:00pm-6:00pm | p | Adam Tanielian | 5:00pm | fp | |
| 6:00pm-7:00pm | p | Alex Rodenburg? | 6:00pm | off | |
| 7:00pm-7:30pm | BREAK | 7:00pm | fp | ||
| 7:30pm-8:30pm | p | Drew Teitlebaum | 8:00pm | fp | |
| 8:30pm-9:30pm | p | 9:00pm | off | ||
| Friday, August 27, 2010 | Type | Player | |||
| Time | Type | Player | |||
| Bold Indicates Elite Summer program | |||||
| 10:00am - 11:00am | sp | ||||
| sp | |||||
| 11:00am - 12:00pm | sp | ||||
| sp | |||||
| 12:00pm - 1:00pm | sp | ||||
| sp | |||||
| 1:00pm - 2:00pm | sp | Sam Kroll? | |||
| sp | |||||
| 2:00pm-3:00pm | p | Brendan Mullen | 2:00pm | off | |
| 3:00pm-4:00pm | p | Brandon Foreman | 3:00pm | ||
| 4:00pm-5:00pm | p | 4:00pm | off | ||
| 5:00pm-6:00pm | p | Dalton Sydnor | 5:00pm | ||
| 6:00pm-7:00pm | p | Nick Ellis | 6:00pm | fp | |
| 7:00pm-7:30pm | BREAK | 6:30pm | fp | ||
| 7:30pm-8:30pm | p | Bruce Racine | 7:00pm | BREAK | |
| 8:30pm-9:30pm | p | David Harrison | 7:30pm | gsp | Marco Duronio |
| gsp | Connor Leslie | ||||
| Saturday, August 28, 2010 Coach Russell | |||||
| Time | Event | ||||
| 7am | 1999 Tier 1 | ||||
| 9:00am - 10:00am | p | ||||
| 10:00am-11:00am | p | off | |||
| 11:00am-12:00pm | p | Colin Couture | off | ||
| 12:00pm-1:00pm | p | off | |||
| 1:00pm-2:00pm | p | ||||
| Sunday, August 29, 2010 Coach Russell | |||||
| Time | Event | ||||
| 10:00am-11:00am | p | off | |||
| 11:00am-12:00pm | p | ||||
| 12:00pm-1:00pm | p | ||||
| Coach Trexler | |||||
| 4:00pm-5:00pm | p | 4:30pm | fp | ||
| 5:00pm-6:00pm | p | ||||
| 6:00pm-7:00pm | p | Billy Long | |||
| Monday, August 30, 2010 | Type | Player | |||
| Time | Type | Player | |||
| Bold Indicates Elite Summer program | |||||
| 10:00am - 11:00am | sp | ||||
| sp | |||||
| 11:00am - 12:00pm | sp | ||||
| sp | |||||
| 12:00pm - 1:00pm | sp | ||||
| sp | |||||
| 1:00pm - 2:00pm | sp | ||||
| sp | |||||
| 2:00pm-3:00pm | p | Alex Rodenburg? | 2:00pm | off | |
| 3:00pm-4:00pm | p | Kris Carlson | 3:00pm | ||
| 4:00pm-5:00pm | p | Dylann Nasr | 4:00pm | gp | TJ Lanham |
| 5:00pm-6:00pm | p | Theo Sevransky | 5:00pm | off | |
| 6:00pm-7:00pm | p | David Altman | 6:00pm | gp | Liam Callahan |
| 7:00pm-7:30pm | BREAK | 7:00pm | off | ||
| 7:30pm-8:30pm | p | Jim Rosen | 8:00pm | off | |
| 8:30pm-9:30pm | p | 8:30pm | gp | Ethan Roth | |
| Tuesday, August 31, 2010 | Rink 2 | ||||
| Time | Type | Player | Type | Player | |
| Bold Indicates Elite Summer program | |||||
| 10:00am - 11:00am | p | Tyler McDermott | |||
| 11:00am - 12:00pm | sp | ||||
| sp | |||||
| 12:00pm - 1:00pm | sp | Stephen Morrissey | 12pm | off | |
| sp | Sam Kroll | off | |||
| 1:00pm - 2:00pm | sp | Bruce Racine | 1pm | skate&off | Stephen Morrissey |
| sp | Sam Kroll | ||||
| 2:00pm | off | Bruce Racine | |||
| 3:00pm-4:00pm | p | 3:45pm | fp | ||
| 4:00pm-5:00pm | p | 4:30pm | fp | ||
| 5:00pm-6:00pm | p | 5:30pm | fp | ||
| 6:00pm-7:00pm | p | 6:00pm | fsp | ||
| 7:00pm-7:30pm | p | BREAK | fsp | ||
| 7:30pm-8:30pm | p | Ian Crosbie | 7:00pm | ||
| 8:30pm-9:30pm | p | Zach Sanford | 7:45pm | ||
Email: goalie_academy@hockeymail.com to schedule a training time. Directions & Information: go to PHD |
| WHY SYNTHETIC ICE TRAINING?
For years, athletic trainers have praised the results of resistance training in all sports. For hockey specific training, skills coaches, power skating instructors, and goalie coaches have used various methods to produce resistance training on and off the ice. For on-ice training, resistance has been produced by dragging weight sleds or oversized tires or other players, by pushing goal nets or other players, by wearing weight vests or ankle weights, parachutes, or bungee cords. If it can be pushed or pulled to create resistance on the ice, it has been used. Included in off-ice training are slide boards, skating machines, and the like. With synthetic ice, the resistance training is built right into the "ice," since the surface itself provides much more friction than real ice making skaters work much harder. You don't need to alter your play at all by dragging, pulling, pushing, or wearing anything at all. You simply wear your normal hockey gear, skate, have fun, work on skills and the resistance is provided by the ice. There simply isn't a better skating workout available. Plus, skaters must use proper technical skating form in order to skate well on synthetic ice, so skaters naturally develop proper skating technique on their own as they work other important hockey skills. If you don't develop good skating habits, you will not skate very well on synthetic ice. Synthetic ice is simply the best thing ever made available for ice hockey training! For more about PHD's training click here. |
