Progressive Hockey Development
Monthly Schedule - May


Time slots will be served by Darren Hersh, Anthony Feyock, and Kris Mayotte.
DARREN HERSH will provide the GOALIE and PLAYER SKILLS lessons on most every day.
Please enter the dates and times you wish to sign up for training sessions. Requests will be filled on a first-come, first-served basis.
It is preferable that you sign up for 10 sessions in order to keep a regularly scheduled session time.
If you sign up for a regular weekly time, you will be responsible for the cost of that session should you cancel.
If you would like a date and time that is not listed here, please contact Darren directly at goalie_academy@hockeymail.com.
All sessions can be either private sessions (1:1) or semi-private (2:1 or 3:1) upon your request and if two or more parties agree to use the session as a semi-private.
If one goalie is scheduled for a slot, then that slot is automatically a private session. If more then one goalie is in a slot, then that slot is automatically a semi-private.
Session Type: P = Private ($85) & SP = Semi-Private ($55); OI = off-ice ($15 per 1/2 hour & $30 per hour) R = Rental ($50)
Advanced sessions can be purchased at a cost of $850.00 which equates to 11 sessions for the price of 10

NOTE: A convenience fee of 5% will be charged on all credit card transactions
A $85 Missed Appointment Fee will be charged for cancellations made less than 24 hours in advance.
SCHEDULE UPDATED 5/11/2008 7:50PM
PHD MAY Schedule
| Monday, May 12, 2008 | |||
| Time | Type | Player | |
| 2:00pm - 3:00pm | p | ||
| 3:00pm - 4:00pm | p | Michael Houde | |
| 4:00pm - 5:00pm | p | Max Teplitz | |
| 5:00pm - 6:00pm | p | Theo Sevransky | |
| 6:00pm - 7:00pm | p | Joey Papagallo | |
| 7:00pm - 7:30pm | p | BREAK | |
| 7:30pm - 8:30pm | p | Matt White | |
| 8:30pm - 9:30pm | p | Xavier Jean | |
| p | Thierry Jean | ||
| Tuesday, May 13, 2008 | |||
| Time | Type | Player | |
| 2:00pm - 3:00pm | |||
| 3:00pm - 4:00pm | p | ||
| 4:00pm - 5:00pm | sp | Dylann Nasr | |
| sp | Pierce Douglas | ||
| 5:00pm - 6:00pm | p | Mary Faith Lindner | |
| 6:00pm - 7:00pm | p | Jeremy Cannon | |
| 7:00pm - 7:30pm | BREAK | ||
| 7:30pm - 8:30pm | p | ||
| 8:30pm - 9:30pm | p | Jordan Pohl | |
| Wednesday, May 14, 2008 | |||
| Time | Type | Player | |
| 3:00pm - 4:00pm | p | Cameron Smith | |
| 4:00pm - 5:00pm | p | Dean Kern | |
| 5:00pm - 6:00pm | p | Stephen Tunney | |
| 6:00pm - 7:00pm | p | Sam Kroll | |
| 7:00pm - 7:30pm | BREAK | ||
| 7:30pm - 8:30pm | p | Bryan Kadlec | |
| 8:30pm - 9:30pm | p | Xavier Jean | |
| 9:30pm - 10:00pm | p | Thierry Jean | |
| Thursday, May 15, 2008 | |||
| Time | Type | Player | |
| 3:00pm - 4:00pm | p | Chris Nail | |
| 4:00pm - 5:00pm | p | Elliot Shelton | |
| 5:00pm - 6:00pm | p | Colin Catherman | |
| 6:00pm - 7:00pm | p | Nick Ellis | |
| 7:00pm - 7:30pm | p | BREAK | |
| 7:30pm - 8:30pm | p | Alex Phillips | |
| 8:30pm - 9:30pm | p | Brett Hatfield | |
| Friday, May 16, 2008 | |||
| Time | Type | Player | |
| 1:30pm - 2:00pm | p | ||
| 2:00pm - 3:00pm | p | Lizzie Yu | |
| 3:00pm - 4:00pm | p | Drake Voell | |
| 4:00pm - 5:00pm | p | Max Teplitz | |
| 5:00pm - 6:00pm | p | Nick Lenker | |
| 6:00pm - 7:00pm | p | Danny Hilliard | |
| 7:00pm - 7:30pm | BREAK | ||
| 7:30pm - 8:30pm | p | David Harrison | |
| 8:30pm - 9:30pm | p | ||
| Saturday, May 17, 2008 | Travis Russell Coaching | ||
| Time | Event | ||
| 9:00am - 10:00am | p | ||
| 10:00am - 11:00am | sp | ||
| sp | |||
| 11:00am - 12:00pm | p | Sami Morse | |
| 12:00pm - 1:00pm | p | ||
| 1:00pm - 2:00pm | p | Jake Soffer | |
| 2:00pm - 3:00pm | p | Regina Hart | |
| Sunday, May 18, 2008 | |||
| Time | Type | Player | |
| 11:00am - 12:00pm | p | Collin Couture | |
| 12:00pm - 1:00pm | p | ||
| 1:00pm - 2:00pm | p | ||
| 2:00pm -3:00pm | p | ||
| 3:00pm - 4:00pm | p | ||
| Monday, May 19, 2008 | |||
| Time | Type | Player | |
| 2:00pm -3:00pm | p | ||
| 3:00pm - 4:00pm | p | ||
| 4:00pm - 5:00pm | p | Max Teplitz | |
| 5:00pm - 6:00pm | p | ||
| 6:00pm - 7:00pm | p | Joey Pappagallo | |
| 7:00pm - 7:30pm | p | BREAK | |
| 7:30pm - 8:30pm | p | Matt White | |
| 8:30pm - 9:30pm | p | Jordan Pohl | |
| Tuesday, May 20, 2008 | |||
| Time | Type | Player | |
| 2:00pm - 3:00pm | p | ||
| 3:00pm - 4:00pm | p | ||
| 4:00pm - 5:00pm | sp | Dylann Nasr | |
| sp | Pierce Douglas | ||
| 5:00pm - 6:00pm | p | Mary Faith Lindner | |
| 6:00pm - 7:00pm | p | Franky Irwin | |
| 7:00pm - 7:30pm | BREAK | ||
| 7:30pm - 8:30pm | p | Trevor LeClair | |
| 8:30pm - 9:30pm | p | Dani Hannan | |
| Wednesday, May 21, 2008 | |||
| Time | Type | Player | |
| 2:00pm - 3:00pm | p | ||
| 3:00pm - 4:00pm | p | Cameron Smith | |
| 4:00pm - 5:00pm | p | Stephen Ward | |
| 5:00pm - 6:00pm | p | David Altman | |
| 6:00pm - 7:00pm | p | Sam Kroll | |
| 7:00pm - 7:30pm | BREAK | ||
| 7:30pm - 8:30pm | p | Steven Tunney | |
| 8:30pm - 9:30pm | p | Tony Wolak | |
| Thursday, May 22, 2008 | |||
| Time | Type | Player | |
| 2:00pm - 3:00pm | p | Drake Voell | |
| 3:00pm - 4:00pm | p | Chris Nail | |
| 4:00pm - 5:00pm | p | Elliot Shelton | |
| 5:00pm - 6:00pm | p | Michael Fiedler | |
| 6:00pm - 7:00pm | p | Nick Ellis | |
| 7:00pm - 7:30pm | p | BREAK | |
| 7:30pm - 8:30pm | p | Alex Phillips | |
| 8:30pm - 9:30pm | p | Brett Hatfield | |
| Friday, May 23, 2008 | |||
| Time | Type | Player | |
| 3:00pm - 4:00pm | p | ||
| 4:00pm - 5:00pm | p | ||
| 5:00pm - 6:00pm | p | Trey Kovalick | |
| 6:00pm - 7:00pm | p | Alex Pease | |
| 7:00pm - 7:30pm | BREAK | ||
| 7:30pm - 8:30pm | p | David Harrison | |
| 8:30pm - 9:30pm | p | Eric Vierkant | |
| Saturday, May 24, 2008 | |||
| Time | Event | ||
| 9:00am - 10:00am | p | Regina Hart | |
| 10:00am - 11:00am | p | ||
| 11:00am - 12:00pm | p | Jake Soffer | |
| 12:00pm - 1:00pm | p | Tyler Nichols | |
| Travis Russell Coaching | |||
| 1:00pm - 2:00pm | p | ||
| 2:00pm - 3:00pm | p | ||
| 3:00pm - 4:00pm | sp | ||
| sp | |||
| 4:00pm - 5:00pm | p | ||
| 5:00pm - 6:00pm | p | ||
| Sunday, May 25, 2008 Coach Travis Russell | |||
| Time | Type | Player | |
| 11:00am - 12:00pm | p | Collin Couture | |
| 12:00pm - 1:00pm | p | Lizzie Yu | |
| 1:00pm - 2:00pm | p | ||
| 2:00pm - 3:00pm | p | ||
| 3:00pm - 4:00pm | p | ||
| Monday, May 26, 2008 | |||
| Time | Type | Player | |
| 1:00pm - 2:00pm | p | ||
| 2:00pm - 3:00pm | p | ||
| 3:00pm - 4:00pm | p | ||
| 4:00pm - 5:00pm | p | ||
| 5:00pm - 6:00pm | p | Jake Widmer | |
| 6:00pm - 7:00pm | p | Joey Pappagallo | |
| 7:00pm - 7:30pm | BREAK | ||
| 7:30pm - 8:30pm | p | Matt White | |
| 8:30pm - 9:30pm | p | Jordan Pohl | |
| Tuesday, May 27, 2008 | |||
| Time | Type | Player | |
| 2:00pm - 3:00pm | p | ||
| 3:00pm - 4:00pm | p | ||
| 4:00pm - 5:00pm | sp | Dylann Nasr | |
| sp | Pierce Douglas | ||
| 5:00pm - 6:00pm | p | Mary Faith Lindner | |
| 6:00pm - 7:00pm | p | Franky Irwin | |
| 7:00pm - 7:30pm | BREAK | ||
| 7:30pm - 8:30pm | p | Danny Hilliard | |
| 8:30pm - 9:30pm | p | Casey Langdon | |
| Wednesday, May 28, 2008 | |||
| Time | Type | Player | |
| 2:00pm - 3:00pm | p | ||
| 3:00pm - 4:00pm | p | Cameron Smith | |
| 4:00pm - 5:00pm | p | Dean Kern | |
| 5:00pm - 6:00pm | p | ||
| 6:00pm - 7:00pm | p | Sam Kroll | |
| 7:00pm - 7:30pm | BREAK | ||
| 7:30pm - 8:30pm | p | Bryan Kadlec | |
| 8:30pm - 9:30pm | p | Xavier Jean | |
| 9:30pm - 10:00pm | p | Thierry Jean | |
| Thursday, May 29, 2008 | |||
| Time | Type | Player | |
| 2:00pm - 3:00pm | p | ||
| 3:00pm - 4:00pm | p | Chris Nail | |
| 4:00pm - 5:00pm | p | Elliot Shelton | |
| 5:00pm - 6:00pm | p | Alex Pease | |
| 6:00pm - 7:00pm | p | Michael Fiedler | |
| 7:00pm - 7:30pm | p | BREAK | |
| 7:30pm - 8:30pm | p | Alex Phillips | |
| 8:30pm - 9:30pm | p | Brett Hatfield | |
| Friday, May 30, 2008 | |||
| Time | Type | Player | |
| 3:00pm - 4:00pm | p | ||
| 4:00pm - 5:00pm | p | Drake Voell | |
| 5:00pm - 6:00pm | p | Nick Lenker | |
| 6:00pm - 7:00pm | p | Nick Ellis | |
| 7:00pm - 7:30pm | BREAK | ||
| 7:30pm - 8:30pm | p | David Harrison | |
| 8:30pm - 9:30pm | p | Eric Vierkant | |
| Saturday, May 31, 2008 | |||
| Time | Event | ||
| 9:00am - 10:00am | p | ||
| 10:00am - 11:00am | p | ||
| 11:00am - 12:00pm | p | ||
| 12:00pm - 1:00pm | p | ||
| Travis Russell Coaching | |||
| 1:00pm - 2:00pm | p | ||
| 2:00pm - 3:00pm | p | Jake Soffer | |
| 3:00pm - 4:00pm | sp | ||
| sp | |||
| 4:00pm - 5:00pm | p | ||
| 5:00pm - 6:00pm | p | ||
Email: goalie_academy@hockeymail.com to schedule a training time. Directions & Information: go to PHD |
| WHY SYNTHETIC ICE TRAINING?
For years, athletic trainers have praised the results of resistance training in all sports. For hockey specific training, skills coaches, power skating instructors, and goalie coaches have used various methods to produce resistance training on and off the ice. For on-ice training, resistance has been produced by dragging weight sleds or oversized tires or other player, by pushing goal nets or other players, by wearing weight vests or ankle weights, parachutes, or bungee cords. If it can be pushed or pulled to create resistance on the ice, it has been used. Included in off-ice training are slide boards, skating machines, and the like. With synthetic ice, the resistance training is built right into the "ice," since the surface itself provides much more friction than real ice making skaters work much harder. You don't need to alter your play at all by dragging, pulling, pushing, or wearing anything at all. You simply wear your normal hockey gear, skate, have fun, work on skills and the resistance is provided by the ice. There simply isn't a better skating workout available. Plus, skaters must use proper technical skating form in order to skate well on synthetic ice, so skaters naturally develop proper skating technique on their own as they work other important hockey skills. If you don't develop good skating habits, you will not skate very well on synthetic ice. Synthetic ice is simply the best thing ever made available for ice hockey training! For more about PHD's training click here. |

